LiveZilla Live Help
DATE/TIME REGION MAGNITUDE DEPTH (in km) DETAIL
Friday March 12 2010, 04:40:47 UTC Southern California 1.0 5.0 Detail
Friday March 12 2010, 04:00:56 UTC Central Alaska 1.6 6.6 Detail
Friday March 12 2010, 03:27:57 UTC Nevada 1.6 0.0 Detail
Friday March 12 2010, 03:22:51 UTC Solomon Islands 5.3 71.8 Detail
Friday March 12 2010, 03:20:54 UTC Northern California 1.4 3.3 Detail
Friday March 12 2010, 03:10:49 UTC Libertador General Bernardo O'Higgins, Chile 4.8 35.0 Detail
Friday March 12 2010, 02:58:55 UTC Bio-Bio, Chile 4.7 35.0 Detail
Friday March 12 2010, 02:54:44 UTC Southern California 1.9 16.8 Detail
Friday March 12 2010, 02:30:44 UTC Celebes Sea 4.6 586.0 Detail
Friday March 12 2010, 02:24:49 UTC Southern California 1.0 8.7 Detail
Friday March 12 2010, 01:55:54 UTC Nevada 2.0 0.0 Detail
Friday March 12 2010, 01:46:59 UTC Libertador General Bernardo O'Higgins, Chile 4.9 30.9 Detail
Friday March 12 2010, 01:19:37 UTC Central California 2.4 3.3 Detail
Friday March 12 2010, 01:08:07 UTC Northern California 1.5 8.3 Detail
Friday March 12 2010, 00:35:43 UTC northern Alaska 1.0 0.0 Detail
Thursday March 11 2010, 23:57:29 UTC Oklahoma 3.4 4.9 Detail
Thursday March 11 2010, 23:42:11 UTC Southern Alaska 1.8 73.3 Detail
Thursday March 11 2010, 23:21:53 UTC Northern California 1.2 2.3 Detail
Thursday March 11 2010, 23:20:22 UTC Tonga region 5.1 58.8 Detail
Thursday March 11 2010, 23:18:11 UTC Bio-Bio, Chile 4.9 35.0 Detail
Thursday March 11 2010, 23:11:35 UTC Southern California 1.3 20.5 Detail
Thursday March 11 2010, 23:02:21 UTC Southern Alaska 1.5 25.2 Detail
Thursday March 11 2010, 22:57:16 UTC Southern California 1.2 7.4 Detail
Thursday March 11 2010, 22:54:06 UTC Northern California 2.0 5.1 Detail
Thursday March 11 2010, 22:34:05 UTC Bio-Bio, Chile 5.5 36.9 Detail
Thursday March 11 2010, 22:31:49 UTC Southern Alaska 3.3 10.3 Detail
Thursday March 11 2010, 22:28:26 UTC Central California 1.2 4.2 Detail
Thursday March 11 2010, 22:07:58 UTC Island of Hawaii, Hawaii 2.2 6.6 Detail
Thursday March 11 2010, 22:05:02 UTC Central California 1.5 2.6 Detail
Thursday March 11 2010, 22:02:58 UTC Southern Alaska 1.6 28.9 Detail
Thursday March 11 2010, 21:56:56 UTC Northern California 2.8 12.6 Detail
Thursday March 11 2010, 21:50:07 UTC Libertador General Bernardo O'Higgins, Chile 4.9 33.1 Detail
Thursday March 11 2010, 21:37:37 UTC Southern California 1.0 7.8 Detail
Thursday March 11 2010, 21:37:35 UTC Central Alaska 1.7 72.4 Detail
Thursday March 11 2010, 21:33:50 UTC Northern California 2.3 0.0 Detail
Thursday March 11 2010, 21:29:31 UTC Southern California 1.5 5.6 Detail
Thursday March 11 2010, 21:15:25 UTC Central California 2.5 27.5 Detail
Thursday March 11 2010, 21:13:45 UTC Northern California 1.0 2.1 Detail
Thursday March 11 2010, 21:09:25 UTC Southern California 3.4 3.4 Detail
Thursday March 11 2010, 21:09:08 UTC Kepulauan Barat Daya, Indonesia 5.0 170.2 Detail
Thursday March 11 2010, 20:32:15 UTC Northern California 1.0 2.7 Detail
Thursday March 11 2010, 20:11:23 UTC Libertador General Bernardo O'Higgins, Chile 5.8 28.0 Detail
Thursday March 11 2010, 20:11:20 UTC Libertador General Bernardo O'Higgins, Chile 5.8 2.3 Detail
Thursday March 11 2010, 20:04:38 UTC Central California 1.8 5.2 Detail
Thursday March 11 2010, 20:03:54 UTC San Francisco Bay area, California 1.2 0.0 Detail
Thursday March 11 2010, 19:59:37 UTC Southern California 1.5 6.9 Detail
Thursday March 11 2010, 19:28:08 UTC Libertador General Bernardo O'Higgins, Chile 5.8 28.0 Detail
Thursday March 11 2010, 19:28:07 UTC Libertador General Bernardo O'Higgins, Chile 5.5 24.5 Detail
Thursday March 11 2010, 17:51:30 UTC Southern Alaska 3.4 186.4 Detail
Thursday March 11 2010, 17:18:50 UTC Libertador General Bernardo O'Higgins, Chile 5.1 23.3 Detail
Thursday March 11 2010, 16:56:33 UTC Libertador General Bernardo O'Higgins, Chile 5.3 35.0 Detail
Thursday March 11 2010, 16:29:27 UTC Northern California 1.3 2.3 Detail
Thursday March 11 2010, 16:23:52 UTC Libertador General Bernardo O'Higgins, Chile 5.0 29.1 Detail
Thursday March 11 2010, 16:16:30 UTC Central California 1.8 8.0 Detail
Thursday March 11 2010, 15:54:39 UTC Libertador General Bernardo O'Higgins, Chile 5.0 35.0 Detail
Thursday March 11 2010, 15:34:52 UTC Libertador General Bernardo O'Higgins, Chile 4.9 43.2 Detail
Thursday March 11 2010, 15:26:18 UTC Libertador General Bernardo O'Higgins, Chile 5.4 35.0 Detail
Thursday March 11 2010, 15:19:34 UTC Baja California, Mexico 3.6 6.0 Detail
Thursday March 11 2010, 15:08:47 UTC Northern California 2.5 55.0 Detail
Thursday March 11 2010, 15:06:03 UTC Libertador General Bernardo O'Higgins, Chile 6.0 32.0 Detail
Thursday March 11 2010, 14:55:30 UTC Libertador General Bernardo O'Higgins, Chile 6.9 28.0 Detail
Thursday March 11 2010, 14:55:27 UTC Libertador General Bernardo O'Higgins, Chile 6.7 18.0 Detail
Thursday March 11 2010, 14:54:04 UTC Central Alaska 2.0 0.0 Detail
Thursday March 11 2010, 14:50:06 UTC Southern Alaska 1.8 25.8 Detail
Thursday March 11 2010, 14:39:47 UTC Libertador General Bernardo O'Higgins, Chile 7.2 10.0 Detail
Thursday March 11 2010, 14:39:44 UTC Libertador General Bernardo O'Higgins, Chile 6.9 11.0 Detail
Thursday March 11 2010, 14:35:16 UTC Southern California 1.0 5.6 Detail
Thursday March 11 2010, 14:35:05 UTC Southern California 1.0 9.9 Detail
Thursday March 11 2010, 14:25:16 UTC Central Alaska 2.2 89.7 Detail
Thursday March 11 2010, 14:17:14 UTC Northern California 1.7 1.8 Detail
Thursday March 11 2010, 14:14:12 UTC Channel Islands region, California 2.0 3.5 Detail
Thursday March 11 2010, 14:04:22 UTC Southern Alaska 2.0 10.9 Detail
Thursday March 11 2010, 13:57:51 UTC Central California 1.0 7.9 Detail
Thursday March 11 2010, 13:38:04 UTC western Montana 1.2 11.9 Detail
Thursday March 11 2010, 13:16:28 UTC Northern California 1.6 2.4 Detail
Thursday March 11 2010, 12:44:06 UTC Araucania, Chile 5.1 56.1 Detail
Thursday March 11 2010, 12:36:20 UTC Southern California 1.6 5.5 Detail
Thursday March 11 2010, 12:34:10 UTC Central Alaska 1.3 8.8 Detail
Thursday March 11 2010, 12:31:26 UTC Tonga 5.1 32.8 Detail
Thursday March 11 2010, 12:14:59 UTC Southern California 1.7 4.6 Detail
Thursday March 11 2010, 12:13:12 UTC Greater Los Angeles area, California 1.7 21.6 Detail
Thursday March 11 2010, 11:50:52 UTC Southern Alaska 2.0 20.1 Detail
Thursday March 11 2010, 11:48:05 UTC Andreanof Islands, Aleutian Islands, Alaska 4.6 47.9 Detail
Thursday March 11 2010, 11:47:55 UTC Southern California 2.0 18.0 Detail
Thursday March 11 2010, 11:47:30 UTC Southern California 1.4 17.2 Detail
Thursday March 11 2010, 11:25:26 UTC Southern California 2.1 18.3 Detail
Thursday March 11 2010, 10:51:41 UTC Libertador General Bernardo O'Higgins, Chile 5.0 52.2 Detail
Thursday March 11 2010, 10:31:28 UTC Southern California 1.3 10.9 Detail
Thursday March 11 2010, 10:15:58 UTC Southern California 1.3 14.2 Detail
Thursday March 11 2010, 10:09:14 UTC Lassen Peak area, California 1.2 4.6 Detail
Thursday March 11 2010, 09:48:02 UTC Island of Hawaii, Hawaii 1.8 6.4 Detail
Thursday March 11 2010, 09:37:22 UTC Greater Los Angeles area, California 1.5 11.2 Detail
Thursday March 11 2010, 09:04:39 UTC Southern California 1.2 11.9 Detail
Thursday March 11 2010, 09:04:28 UTC Southern California 1.4 5.6 Detail
Thursday March 11 2010, 09:04:10 UTC Southern California 1.2 7.4 Detail
Thursday March 11 2010, 08:46:42 UTC Northern California 1.0 1.5 Detail
Thursday March 11 2010, 08:15:47 UTC San Francisco Bay area, California 1.5 4.5 Detail
Thursday March 11 2010, 07:37:42 UTC Northern California 1.5 1.5 Detail
Thursday March 11 2010, 07:29:30 UTC Southern California 1.8 5.5 Detail
Thursday March 11 2010, 07:06:44 UTC Utah 1.6 6.5 Detail
Thursday March 11 2010, 06:58:36 UTC Rat Islands, Aleutian Islands, Alaska 2.9 25.8 Detail
Thursday March 11 2010, 06:57:20 UTC Nicaragua 4.6 138.5 Detail
Thursday March 11 2010, 06:43:58 UTC Southern Alaska 2.6 213.9 Detail
Thursday March 11 2010, 06:36:57 UTC Utah 1.3 2.4 Detail
Thursday March 11 2010, 06:36:37 UTC Southern Alaska 2.1 50.0 Detail
Thursday March 11 2010, 06:22:19 UTC South Sandwich Islands region 5.6 309.1 Detail
Thursday March 11 2010, 06:22:02 UTC South Sandwich Islands region 5.8 120.0 Detail
Thursday March 11 2010, 06:20:31 UTC Dominican Republic 4.1 10.0 Detail
Thursday March 11 2010, 06:17:16 UTC Southern California 1.6 5.6 Detail
Thursday March 11 2010, 06:06:24 UTC Lassen Peak area, California 1.3 5.0 Detail
Thursday March 11 2010, 05:59:30 UTC Lassen Peak area, California 1.7 4.7 Detail
Thursday March 11 2010, 05:42:59 UTC Lassen Peak area, California 1.6 4.5 Detail
Thursday March 11 2010, 05:41:15 UTC Lassen Peak area, California 1.2 5.0 Detail
Thursday March 11 2010, 05:30:10 UTC Santa Barbara Channel, California 2.9 6.6 Detail
Thursday March 11 2010, 05:18:36 UTC Greater Los Angeles area, California 1.4 10.4 Detail
Thursday March 11 2010, 05:02:28 UTC Northern California 1.4 3.4 Detail
Thursday March 11 2010, 04:53:06 UTC Island of Hawaii, Hawaii 2.2 5.4 Detail
Thursday March 11 2010, 04:38:04 UTC Southern California 1.0 5.4 Detail
Thursday March 11 2010, 04:36:42 UTC Southern California 1.0 9.7 Detail
Thursday March 11 2010, 04:28:08 UTC Southern California 1.2 8.9 Detail
Thursday March 11 2010, 04:26:03 UTC Northern California 1.2 2.7 Detail
Thursday March 11 2010, 04:12:01 UTC Rat Islands, Aleutian Islands, Alaska 4.5 58.2 Detail
Thursday March 11 2010, 04:09:07 UTC Central California 2.1 3.0 Detail
Thursday March 11 2010, 03:30:04 UTC Northern California 1.7 2.4 Detail
Thursday March 11 2010, 03:30:04 UTC Northern California 1.6 2.4 Detail
Thursday March 11 2010, 03:29:53 UTC Santa Barbara Channel, California 2.5 10.9 Detail
Thursday March 11 2010, 03:20:47 UTC Utah 1.6 2.3 Detail
Thursday March 11 2010, 03:17:07 UTC Southern California 1.2 7.7 Detail
Thursday March 11 2010, 02:03:13 UTC Southern Alaska 2.0 32.0 Detail
Thursday March 11 2010, 01:59:37 UTC Nevada 2.0 13.2 Detail
Thursday March 11 2010, 01:58:33 UTC Southern California 1.6 18.2 Detail
Thursday March 11 2010, 01:48:02 UTC Southern California 1.0 9.6 Detail
Thursday March 11 2010, 01:47:54 UTC Southern California 1.0 5.6 Detail
Thursday March 11 2010, 01:46:27 UTC Northern California 1.1 3.6 Detail
Thursday March 11 2010, 01:39:38 UTC Southern California 3.5 5.0 Detail
Thursday March 11 2010, 01:22:29 UTC Central California 2.0 18.3 Detail
Thursday March 11 2010, 01:11:26 UTC Northern California 1.0 2.1 Detail
Thursday March 11 2010, 01:06:37 UTC Northern California 3.0 2.0 Detail
Thursday March 11 2010, 00:45:03 UTC offshore Maule, Chile 4.9 38.7 Detail
Thursday March 11 2010, 00:21:29 UTC Central California 1.0 9.1 Detail
Thursday March 11 2010, 00:08:10 UTC northern Alaska 1.5 0.0 Detail
Thursday March 11 2010, 00:07:44 UTC Island of Hawaii, Hawaii 2.6 31.5 Detail
Thursday March 11 2010, 00:01:01 UTC Southern California 1.0 5.7 Detail
Wednesday March 10 2010, 23:57:58 UTC Southern Yukon Territory, Canada 2.3 10.8 Detail
Wednesday March 10 2010, 23:51:26 UTC Nevada 1.6 0.0 Detail
Wednesday March 10 2010, 23:44:33 UTC Central Alaska 1.4 79.2 Detail
Wednesday March 10 2010, 23:28:11 UTC Northern California 1.2 2.8 Detail
Wednesday March 10 2010, 23:28:11 UTC Northern California 1.2 2.8 Detail
Wednesday March 10 2010, 23:20:07 UTC Southern Alaska 1.3 14.7 Detail
Wednesday March 10 2010, 23:09:30 UTC Central California 1.1 8.5 Detail
Wednesday March 10 2010, 22:55:38 UTC Alaska Peninsula 2.3 146.5 Detail
Wednesday March 10 2010, 22:34:50 UTC Southern California 1.1 12.6 Detail
Wednesday March 10 2010, 22:27:53 UTC western Montana 1.3 6.1 Detail
Wednesday March 10 2010, 22:27:44 UTC Southern California 1.1 11.5 Detail
Wednesday March 10 2010, 22:22:31 UTC Utah 1.3 4.3 Detail
Wednesday March 10 2010, 22:20:40 UTC San Pedro Channel, California 2.5 5.6 Detail
Wednesday March 10 2010, 22:15:52 UTC near the coast of central Peru 4.2 66.0 Detail
Wednesday March 10 2010, 21:59:54 UTC Southern California 1.3 8.7 Detail
Wednesday March 10 2010, 21:55:17 UTC Fox Islands, Aleutian Islands, Alaska 2.0 25.5 Detail
Wednesday March 10 2010, 21:52:56 UTC Central California 1.1 4.6 Detail
Wednesday March 10 2010, 21:48:35 UTC Southern California 1.6 16.7 Detail
Wednesday March 10 2010, 21:48:16 UTC Southern California 1.7 8.1 Detail
Wednesday March 10 2010, 21:48:04 UTC Southern California 1.8 9.0 Detail
Wednesday March 10 2010, 21:39:59 UTC Southern California 1.8 0.0 Detail
Wednesday March 10 2010, 21:19:30 UTC Arkansas 1.6 10.2 Detail
Wednesday March 10 2010, 21:18:03 UTC Southern Alaska 1.9 79.4 Detail
Wednesday March 10 2010, 21:01:30 UTC Central California 1.0 2.8 Detail
Wednesday March 10 2010, 20:53:43 UTC Southern California 1.4 4.2 Detail
Wednesday March 10 2010, 20:51:14 UTC Southern California 1.5 8.1 Detail
Wednesday March 10 2010, 19:21:49 UTC Southern California 1.1 15.7 Detail
Wednesday March 10 2010, 19:01:14 UTC Alaska Peninsula 2.0 64.2 Detail
Wednesday March 10 2010, 19:01:13 UTC Island of Hawaii, Hawaii 1.8 2.8 Detail
Wednesday March 10 2010, 18:50:36 UTC Central Alaska 1.3 4.5 Detail
Wednesday March 10 2010, 18:40:20 UTC Central Alaska 1.7 58.1 Detail
Wednesday March 10 2010, 18:36:17 UTC San Francisco Bay area, California 1.5 0.0 Detail
Wednesday March 10 2010, 18:29:44 UTC San Francisco Bay area, California 1.7 8.5 Detail
Wednesday March 10 2010, 18:11:41 UTC Southern California 1.3 10.2 Detail
Wednesday March 10 2010, 17:57:57 UTC Northern California 1.0 0.9 Detail
Wednesday March 10 2010, 17:54:45 UTC Southern California 1.2 7.5 Detail
Wednesday March 10 2010, 17:49:52 UTC Central California 1.7 2.2 Detail
Wednesday March 10 2010, 17:46:28 UTC Southern Alaska 3.7 80.3 Detail
Wednesday March 10 2010, 17:31:28 UTC Southern Alaska 1.0 34.5 Detail
Wednesday March 10 2010, 17:23:41 UTC San Francisco Bay area, California 2.1 11.2 Detail
Wednesday March 10 2010, 16:55:35 UTC San Pedro Channel, California 2.8 1.0 Detail
Wednesday March 10 2010, 16:30:57 UTC Central California 1.7 4.4 Detail
Wednesday March 10 2010, 16:24:08 UTC northern Alaska 1.0 18.0 Detail
Wednesday March 10 2010, 16:15:15 UTC Central California 1.5 4.3 Detail
Wednesday March 10 2010, 16:10:06 UTC Fox Islands, Aleutian Islands, Alaska 2.1 29.4 Detail
Wednesday March 10 2010, 16:00:51 UTC off the coast of Araucania, Chile 4.9 14.3 Detail
Wednesday March 10 2010, 15:35:50 UTC Southern California 1.3 9.8 Detail
Wednesday March 10 2010, 14:32:23 UTC Xinjiang-Xizang border region 4.5 25.4 Detail
Wednesday March 10 2010, 14:30:11 UTC Central Alaska 1.0 7.1 Detail
Wednesday March 10 2010, 14:12:06 UTC offshore Araucania, Chile 4.7 18.8 Detail
Wednesday March 10 2010, 14:03:38 UTC Central California 1.9 6.3 Detail
Wednesday March 10 2010, 13:48:44 UTC Southern Alaska 1.2 14.5 Detail
Wednesday March 10 2010, 13:38:04 UTC Serbia 4.9 10.0 Detail
Wednesday March 10 2010, 13:28:15 UTC Southern California 1.2 9.4 Detail
Wednesday March 10 2010, 13:17:17 UTC Andreanof Islands, Aleutian Islands, Alaska 4.7 35.0 Detail
Wednesday March 10 2010, 13:15:33 UTC Nevada 1.6 0.0 Detail
Wednesday March 10 2010, 13:09:04 UTC Ontario-Quebec border region, Canada 3.1 7.0 Detail
Copyright © 2006-2007 TransitSecurityReport.com, Inc. All Rights Reserved.